Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1046,75 | +0,53 % | 04.11.2026, 01:00 | |
| UC ESG Global Renewable Energies Index | 453,32 | +2,58 % | 04.11.2026, 01:00 | |
| UC ESG Goods for Life (Performance) Index | 1530,97 | +3,17 % | 04.11.2026, 23:00 | |
| UC ESG Goods for Life Index | 1005,94 | +3,16 % | 04.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 889,28 | +1,90 % | 04.11.2026, 01:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1394,05 | +2,33 % | 04.11.2026, 23:00 | |
| UC Global Space Innovation Index | 1020,75 | -1,50 % | 04.11.2026, 23:00 | |
| UC Next Generation Energy Index | 880,98 | +1,94 % | 04.11.2026, 23:00 | |
| UC Opti Essence Select (Price) Index | 1166,98 | +2,35 % | 04.11.2026, 07:32 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1790,36 | +1,64 % | 04.11.2026, 23:00 | |
| UC SDG Transatlantic Leaders Index | 1432,21 | +1,64 % | 04.11.2026, 23:00 |
_260x96px.jpg)


















