Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1053,41 | +0,26 % | 12.11.2026, 01:00 | |
| UC ESG Global Renewable Energies Index | 428,02 | -3,64 % | 12.11.2026, 01:00 | |
| UC ESG Goods for Life (Performance) Index | 1511,87 | +0,19 % | 12.11.2026, 23:00 | |
| UC ESG Goods for Life Index | 993,05 | +0,18 % | 12.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 882,33 | +0,10 % | 12.11.2026, 01:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1394,53 | -0,78 % | 12.11.2026, 23:00 | |
| UC Global Space Innovation Index | 1041,89 | -0,48 % | 12.11.2026, 01:00 | |
| UC Next Generation Energy Index | 846,56 | -1,15 % | 12.11.2026, 23:00 | |
| UC Opti Essence Select (Price) Index | 1184,46 | +0,58 % | 12.11.2026, 16:40 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1788,09 | +1,18 % | 12.11.2026, 23:00 | |
| UC SDG Transatlantic Leaders Index | 1429,92 | +1,18 % | 12.11.2026, 23:00 |
_260x96px.jpg)


















