Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1340,83 | +0,66 % | 05.11.2026, 01:00 | |
| Emerging Focus Strategy Index | 1099,30 | +0,27 % | 04.11.2026, 01:00 | |
| Energy Transition Strategy Index | 1006,84 | -1,32 % | 05.11.2026, 01:00 | |
| Ethik Aktien Strategy Index | 885,69 | +0,41 % | 05.11.2026, 01:00 | |
| Ethik Evolution Strategy Index | 1034,13 | +1,18 % | 05.11.2026, 01:00 | |
| Ethik Vorsorge Strategy Index | 1109,15 | +0,58 % | 05.11.2026, 01:00 | |
| First Eagle Amundi International Strategy Index | 1457,70 | +2,14 % | 04.11.2026, 01:00 | |
| Food for Generations Strategy Index | 949,46 | +2,07 % | 06.11.2026, 01:00 | |
| Global Demographics Strategy Index | 1063,21 | -2,28 % | 05.11.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1146,87 | -0,03 % | 04.11.2026, 01:00 | |
| Global Infrastructure Strategy Index | 1500,30 | +0,15 % | 04.11.2026, 01:00 | |
| Global Water Strategy Index | 1306,17 | +1,07 % | 04.11.2026, 01:00 | |
| Health Science Strategy Index | 1223,29 | +1,21 % | 05.11.2026, 01:00 | |
| Infrastructure Strategy Index | 882,68 | -0,28 % | 05.11.2026, 01:00 | |
| International Mixed ETF Basket Index | 1325,53 | -1,21 % | 05.11.2026, 23:00 | |
| Multi Asset ETF Index | 1159,27 | +0,91 % | 04.11.2026, 01:00 | |
| Multi Asset Trend II Index | 1496,27 | -1,87 % | 05.11.2026, 23:00 | |
| Multi Asset Trend III Index | 1162,08 | +0,40 % | 04.11.2026, 01:00 | |
| Real Value Strategy II Index | 1400,63 | +0,21 % | 12.10.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| Silver Age Strategy Index | 1011,48 | +2,73 % | 04.11.2026, 01:00 | |
| Thematic Strategy Index | 917,90 | +0,26 % | 05.11.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2208,94 | +0,10 % | 05.11.2026, 23:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1275,78 | -1,60 % | 05.11.2026, 01:00 | |
| US Equity Fund Strategy Index | 1274,38 | -3,10 % | 05.11.2026, 01:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1133,27 | +0,44 % | 05.11.2026, 01:00 | |
| VP Klassik 70 Benchmark Index | 1201,50 | +0,60 % | 04.11.2026, 01:00 |
_260x96px.jpg)


















