Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1039,85 | -0,43 % | 24.09.2026, 02:00 | |
| UC ESG Global Renewable Energies Index | 433,56 | -3,86 % | 25.09.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1330,43 | -0,22 % | 25.09.2026, 00:00 | |
| UC ESG Goods for Life Index | 875,67 | -0,22 % | 25.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 814,28 | -0,18 % | 24.09.2026, 02:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1407,47 | -1,21 % | 25.09.2026, 00:00 | |
| UC Global Space Innovation Index | 1019,49 | -0,11 % | 25.09.2026, 00:00 | |
| UC Next Generation Energy Index | 823,61 | -2,62 % | 25.09.2026, 00:00 | |
| UC Opti Essence Select (Price) Index | 1111,86 | -0,03 % | 24.09.2026, 03:46 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1716,33 | -0,62 % | 25.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Index | 1375,35 | -0,62 % | 25.09.2026, 00:00 |
_260x96px.jpg)


















