Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1096,27 | -0,23 % | 26.05.2026, 22:00 | |
| UC ESG Global Renewable Energies Index | 601,85 | +2,35 % | 26.05.2026, 23:00 | |
| UC ESG Goods for Life (Performance) Index | 1339,42 | +0,03 % | 26.05.2026, 22:00 | |
| UC ESG Goods for Life Index | 897,26 | +0,01 % | 26.05.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 834,43 | -0,01 % | 26.05.2026, 22:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1531,46 | +1,42 % | 26.05.2026, 23:00 | |
| UC Global Space Innovation Index | 1031,38 | +1,55 % | 26.05.2026, 20:00 | |
| UC Next Generation Energy Index | 1028,16 | +0,72 % | 27.05.2026, 17:29 | |
| UC Opti Essence Select (Price) Index | 1065,49 | -0,06 % | 26.05.2026, 08:27 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1581,67 | -0,32 % | 26.05.2026, 22:00 | |
| UC SDG Transatlantic Leaders Index | 1289,98 | -0,33 % | 26.05.2026, 23:00 |
_260x96px.jpg)


















