Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1066,40 | +0,22 % | 03.09.2026, 02:00 | |
| UC ESG Global Renewable Energies Index | 446,53 | -0,04 % | 03.09.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1381,93 | -0,46 % | 04.09.2026, 00:00 | |
| UC ESG Goods for Life Index | 921,88 | -0,46 % | 04.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 844,55 | -0,45 % | 03.09.2026, 02:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1480,05 | +1,04 % | 04.09.2026, 00:00 | |
| UC Global Space Innovation Index | 1033,09 | +0,64 % | 03.09.2026, 02:00 | |
| UC Next Generation Energy Index | 891,47 | +0,82 % | 04.09.2026, 00:00 | |
| UC Opti Essence Select (Price) Index | 1134,74 | +0,79 % | 03.09.2026, 03:46 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1725,22 | +0,55 % | 04.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Index | 1401,20 | +0,55 % | 04.09.2026, 00:00 |
_260x96px.jpg)


















