Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1108,85 | +0,66 % | 03.07.2026, 22:00 | |
| UC ESG Global Renewable Energies Index | 516,09 | -2,82 % | 02.07.2026, 23:00 | |
| UC ESG Goods for Life (Performance) Index | 1407,01 | -0,25 % | 03.07.2026, 22:00 | |
| UC ESG Goods for Life Index | 941,04 | -0,25 % | 03.07.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 857,44 | -0,18 % | 03.07.2026, 22:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1487,65 | +1,62 % | 03.07.2026, 23:00 | |
| UC Global Space Innovation Index | 1119,87 | +0,62 % | 02.07.2026, 20:00 | |
| UC Next Generation Energy Index | 943,10 | +1,11 % | 06.07.2026, 17:30 | |
| UC Opti Essence Select (Price) Index | 1124,62 | +1,55 % | 02.07.2026, 02:56 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1715,72 | +1,13 % | 02.07.2026, 22:00 | |
| UC SDG Transatlantic Leaders Index | 1397,15 | +1,12 % | 02.07.2026, 23:00 |
_260x96px.jpg)


















