Aktien - Referenzwerte - onemarkets by UniCredit
Aktien - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| BAIX Strategy - Bayerischer Aktienindex | 1039,05 | -0,18 % | 15.10.2026, 02:00 | |
| UC ESG Global Renewable Energies Index | 420,99 | +0,54 % | 16.10.2026, 00:00 | |
| UC ESG Goods for Life (Performance) Index | 1390,78 | +2,12 % | 16.10.2026, 00:00 | |
| UC ESG Goods for Life Index | 914,58 | +2,11 % | 16.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 840,72 | +1,52 % | 15.10.2026, 02:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1422,93 | +0,11 % | 16.10.2026, 00:00 | |
| UC Global Space Innovation Index | 1025,20 | +0,84 % | 16.10.2026, 00:00 | |
| UC Next Generation Energy Index | 845,55 | +1,09 % | 16.10.2026, 00:00 | |
| UC Opti Essence Select (Price) Index | 1126,77 | +0,59 % | 15.10.2026, 03:46 | |
| UC SDG Transatlantic Leaders (Performance) Index | 1746,88 | +0,28 % | 16.10.2026, 00:00 | |
| UC SDG Transatlantic Leaders Index | 1398,59 | +0,27 % | 16.10.2026, 00:00 |
_260x96px.jpg)


















