Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1350,80 | -0,86 % | 16.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1113,04 | -2,02 % | 15.10.2026, 02:00 | |
| Energy Transition Strategy Index | 996,21 | -0,62 % | 16.10.2026, 02:00 | |
| Ethik Aktien Strategy Index | 889,34 | -0,11 % | 16.10.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1025,41 | +0,04 % | 16.10.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1104,60 | -0,06 % | 16.10.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1433,41 | +0,33 % | 15.10.2026, 02:00 | |
| Food for Generations Strategy Index | 915,62 | +0,60 % | 19.10.2026, 02:00 | |
| Global Demographics Strategy Index | 1095,48 | -0,22 % | 16.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1181,23 | -0,69 % | 15.10.2026, 02:00 | |
| Global Infrastructure Strategy Index | 1500,77 | -2,43 % | 15.10.2026, 02:00 | |
| Global Water Strategy Index | 1248,99 | -0,18 % | 15.10.2026, 02:00 | |
| Health Science Strategy Index | 1171,30 | -0,65 % | 16.10.2026, 02:00 | |
| Infrastructure Strategy Index | 842,62 | +0,27 % | 16.10.2026, 02:00 | |
| International Mixed ETF Basket Index | 1338,05 | -0,17 % | 17.10.2026, 00:00 | |
| Multi Asset ETF Index | 1151,81 | -0,07 % | 15.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1535,11 | -1,16 % | 17.10.2026, 00:00 | |
| Multi Asset Trend III Index | 1179,94 | -0,23 % | 15.10.2026, 02:00 | |
| Real Value Strategy II Index | 1400,63 | +0,21 % | 12.10.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| Silver Age Strategy Index | 965,77 | +0,49 % | 15.10.2026, 02:00 | |
| Thematic Strategy Index | 928,43 | +0,26 % | 16.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2173,92 | +0,73 % | 17.10.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1256,96 | -1,07 % | 16.10.2026, 02:00 | |
| US Equity Fund Strategy Index | 1320,61 | -1,74 % | 16.10.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1139,08 | -0,10 % | 16.10.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1195,71 | -0,14 % | 15.10.2026, 02:00 |
_260x96px.jpg)


















