Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1351,67 | +0,13 % | 27.05.2026, 22:00 | |
| Emerging Focus Strategy Index | 1144,06 | +0,74 % | 26.05.2026, 20:00 | |
| Energy Transition Strategy Index | 1066,84 | +0,02 % | 27.05.2026, 23:00 | |
| Ethik Aktien Strategy Index | 884,36 | +0,46 % | 27.05.2026, 22:00 | |
| Ethik Evolution Strategy Index | 1013,83 | +0,30 % | 27.05.2026, 22:00 | |
| Ethik Vorsorge Strategy Index | 1113,41 | +0,10 % | 27.05.2026, 22:00 | |
| First Eagle Amundi International Strategy Index | 1372,40 | -0,19 % | 26.05.2026, 22:00 | |
| Food for Generations Strategy Index | 838,42 | -0,29 % | 28.05.2026, 20:00 | |
| Global Demographics Strategy Index | 1103,07 | +0,15 % | 27.05.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1157,56 | +0,86 % | 26.05.2026, 20:00 | |
| Global Infrastructure Strategy Index | 1499,51 | -0,02 % | 26.05.2026, 22:00 | |
| Global Water Strategy Index | 1231,88 | +0,47 % | 26.05.2026, 20:00 | |
| Health Science Strategy Index | 1071,23 | +0,22 % | 27.05.2026, 22:00 | |
| Infrastructure Strategy Index | 879,32 | -0,09 % | 27.05.2026, 23:00 | |
| International Mixed ETF Basket Index | 1345,43 | -0,12 % | 27.05.2026, 21:00 | |
| Multi Asset ETF Index | 1153,96 | +0,54 % | 26.05.2026, 20:00 | |
| Multi Asset Trend II Index | 1504,40 | -0,54 % | 27.05.2026, 21:00 | |
| Multi Asset Trend III Index | 1178,63 | +0,15 % | 26.05.2026, 20:00 | |
| Real Value Strategy II Index | 1427,01 | +0,25 % | 26.05.2026, 20:00 | |
| Real Value Strategy Index | 1465,69 | +0,35 % | 26.05.2026, 20:00 | |
| Silver Age Strategy Index | 906,11 | +0,03 % | 26.05.2026, 20:00 | |
| Thematic Strategy Index | 929,84 | -0,21 % | 27.05.2026, 22:00 | |
| UC European Sector Rotation Strategy Index | 2164,94 | -0,73 % | 28.05.2026, 09:54 | |
| UC SDG Transatlantic Leaders Strategy Index | 1178,21 | +0,04 % | 27.05.2026, 22:00 | |
| US Equity Fund Strategy Index | 1338,22 | -0,58 % | 27.05.2026, 23:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1161,87 | -0,08 % | 27.05.2026, 21:00 | |
| VP Klassik 70 Benchmark Index | 1187,58 | +0,53 % | 26.05.2026, 20:00 |
_260x96px.jpg)


















