Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1356,99 | +0,02 % | 23.07.2026, 22:00 | |
| Emerging Focus Strategy Index | 1136,81 | -0,04 % | 22.07.2026, 20:00 | |
| Energy Transition Strategy Index | 1034,70 | -0,17 % | 23.07.2026, 22:00 | |
| Ethik Aktien Strategy Index | 884,26 | +1,20 % | 23.07.2026, 22:00 | |
| Ethik Evolution Strategy Index | 1031,22 | +0,04 % | 23.07.2026, 22:00 | |
| Ethik Vorsorge Strategy Index | 1108,78 | +0,05 % | 23.07.2026, 22:00 | |
| First Eagle Amundi International Strategy Index | 1380,63 | +0,13 % | 22.07.2026, 22:00 | |
| Food for Generations Strategy Index | 888,64 | +0,23 % | 24.07.2026, 20:00 | |
| Global Demographics Strategy Index | 1087,72 | -0,90 % | 23.07.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1148,24 | +0,60 % | 21.07.2026, 20:00 | |
| Global Infrastructure Strategy Index | 1515,72 | +0,02 % | 23.07.2026, 02:00 | |
| Global Water Strategy Index | 1261,07 | +0,56 % | 22.07.2026, 20:00 | |
| Health Science Strategy Index | 1115,99 | +0,39 % | 23.07.2026, 22:00 | |
| Infrastructure Strategy Index | 878,02 | -0,01 % | 23.07.2026, 23:00 | |
| International Mixed ETF Basket Index | 1338,61 | +0,28 % | 24.07.2026, 02:00 | |
| Multi Asset ETF Index | 1156,81 | +0,06 % | 22.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1499,95 | -0,33 % | 24.07.2026, 02:00 | |
| Multi Asset Trend III Index | 1167,68 | -0,13 % | 22.07.2026, 20:00 | |
| Real Value Strategy II Index | 1443,77 | +1,18 % | 22.07.2026, 20:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| Silver Age Strategy Index | 946,51 | -0,15 % | 22.07.2026, 20:00 | |
| Thematic Strategy Index | 919,76 | +0,12 % | 23.07.2026, 22:00 | |
| UC European Sector Rotation Strategy Index | 2171,15 | +0,43 % | 24.07.2026, 02:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1232,48 | -1,08 % | 23.07.2026, 22:00 | |
| US Equity Fund Strategy Index | 1311,74 | -0,75 % | 23.07.2026, 22:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1151,08 | -0,08 % | 23.07.2026, 21:00 | |
| VP Klassik 70 Benchmark Index | 1193,09 | +0,09 % | 22.07.2026, 20:00 |
_260x96px.jpg)


















