Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1352,04 | +0,64 % | 04.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1136,42 | -0,02 % | 03.09.2026, 02:00 | |
| Energy Transition Strategy Index | 1013,20 | +0,26 % | 04.09.2026, 02:00 | |
| Ethik Aktien Strategy Index | 892,10 | +0,35 % | 04.09.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1029,34 | +0,66 % | 04.09.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1113,16 | +0,29 % | 04.09.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1433,88 | +0,78 % | 03.09.2026, 02:00 | |
| Food for Generations Strategy Index | 889,85 | -0,31 % | 07.09.2026, 02:00 | |
| Global Demographics Strategy Index | 1105,59 | -0,09 % | 04.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1156,89 | +0,63 % | 03.09.2026, 02:00 | |
| Global Infrastructure Strategy Index | 1491,08 | +0,23 % | 03.09.2026, 02:00 | |
| Global Water Strategy Index | 1249,69 | +0,22 % | 03.09.2026, 02:00 | |
| Health Science Strategy Index | 1131,40 | -0,28 % | 04.09.2026, 02:00 | |
| Infrastructure Strategy Index | 838,48 | -0,13 % | 04.09.2026, 02:00 | |
| International Mixed ETF Basket Index | 1351,77 | +0,29 % | 04.09.2026, 02:00 | |
| Multi Asset ETF Index | 1156,77 | +0,43 % | 03.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1516,74 | -0,12 % | 04.09.2026, 02:00 | |
| Multi Asset Trend III Index | 1170,78 | +0,37 % | 03.09.2026, 02:00 | |
| Real Value Strategy II Index | 1451,71 | +0,77 % | 03.09.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| Silver Age Strategy Index | 953,33 | +0,50 % | 03.09.2026, 02:00 | |
| Thematic Strategy Index | 922,14 | +0,94 % | 04.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2224,04 | +0,18 % | 05.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1258,00 | -0,26 % | 04.09.2026, 02:00 | |
| US Equity Fund Strategy Index | 1314,69 | +0,24 % | 04.09.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1150,59 | +0,51 % | 04.09.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1192,36 | +0,38 % | 03.09.2026, 02:00 |
_260x96px.jpg)


















