Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1362,55 | +0,68 % | 16.06.2026, 22:00 | |
| Emerging Focus Strategy Index | 1151,18 | +0,85 % | 15.06.2026, 20:00 | |
| Energy Transition Strategy Index | 1053,70 | -0,23 % | 16.06.2026, 23:00 | |
| Ethik Aktien Strategy Index | 891,60 | +0,91 % | 16.06.2026, 22:00 | |
| Ethik Evolution Strategy Index | 1031,23 | +0,75 % | 16.06.2026, 22:00 | |
| Ethik Vorsorge Strategy Index | 1121,10 | +0,46 % | 16.06.2026, 22:00 | |
| First Eagle Amundi International Strategy Index | 1373,56 | +0,54 % | 15.06.2026, 22:00 | |
| Food for Generations Strategy Index | 852,03 | -0,30 % | 17.06.2026, 20:00 | |
| Global Demographics Strategy Index | 1106,64 | -0,21 % | 16.06.2026, 22:00 | |
| Global Disruptive Opportunities Strategy Index | 1155,45 | +1,02 % | 15.06.2026, 20:00 | |
| Global Infrastructure Strategy Index | 1526,74 | +1,41 % | 15.06.2026, 22:00 | |
| Global Water Strategy Index | 1232,20 | +0,23 % | 15.06.2026, 20:00 | |
| Health Science Strategy Index | 1074,69 | -0,28 % | 16.06.2026, 22:00 | |
| Infrastructure Strategy Index | 867,73 | +0,22 % | 16.06.2026, 23:00 | |
| International Mixed ETF Basket Index | 1356,91 | -0,14 % | 16.06.2026, 21:00 | |
| Multi Asset ETF Index | 1156,67 | +0,40 % | 15.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1488,07 | -0,41 % | 16.06.2026, 21:00 | |
| Multi Asset Trend III Index | 1173,25 | +0,40 % | 15.06.2026, 20:00 | |
| Real Value Strategy II Index | 1433,07 | +0,69 % | 15.06.2026, 20:00 | |
| Real Value Strategy Index | 1472,49 | +0,90 % | 15.06.2026, 20:00 | |
| Silver Age Strategy Index | 918,18 | +0,33 % | 15.06.2026, 20:00 | |
| Thematic Strategy Index | 926,60 | +0,22 % | 16.06.2026, 22:00 | |
| UC European Sector Rotation Strategy Index | 2130,98 | -0,12 % | 17.06.2026, 17:30 | |
| UC SDG Transatlantic Leaders Strategy Index | 1218,47 | -0,21 % | 16.06.2026, 22:00 | |
| US Equity Fund Strategy Index | 1320,49 | -0,31 % | 16.06.2026, 23:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1161,32 | +0,23 % | 16.06.2026, 21:00 | |
| VP Klassik 70 Benchmark Index | 1191,70 | +0,42 % | 15.06.2026, 20:00 |
_260x96px.jpg)


















