Strategie - Referenzwerte - onemarkets by UniCredit
Strategie - Referenzwerte
| Name | Aktueller Stand | Änderung | Datum, Zeit | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1359,99 | -0,26 % | 25.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1156,14 | -0,51 % | 24.09.2026, 02:00 | |
| Energy Transition Strategy Index | 1005,43 | +0,62 % | 25.09.2026, 02:00 | |
| Ethik Aktien Strategy Index | 894,59 | -0,18 % | 25.09.2026, 02:00 | |
| Ethik Evolution Strategy Index | 1017,71 | -0,26 % | 25.09.2026, 02:00 | |
| Ethik Vorsorge Strategy Index | 1105,95 | -0,30 % | 25.09.2026, 02:00 | |
| First Eagle Amundi International Strategy Index | 1405,28 | -0,17 % | 24.09.2026, 02:00 | |
| Food for Generations Strategy Index | 877,96 | -0,31 % | 28.09.2026, 02:00 | |
| Global Demographics Strategy Index | 1107,44 | +0,69 % | 25.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1184,46 | +0,06 % | 24.09.2026, 02:00 | |
| Global Infrastructure Strategy Index | 1516,64 | -0,53 % | 24.09.2026, 02:00 | |
| Global Water Strategy Index | 1224,97 | -0,89 % | 24.09.2026, 02:00 | |
| Health Science Strategy Index | 1137,59 | -0,64 % | 25.09.2026, 02:00 | |
| Infrastructure Strategy Index | 817,86 | +0,11 % | 25.09.2026, 02:00 | |
| International Mixed ETF Basket Index | 1346,23 | +0,27 % | 26.09.2026, 00:00 | |
| Multi Asset ETF Index | 1145,80 | -0,25 % | 24.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1537,68 | +0,17 % | 25.09.2026, 02:00 | |
| Multi Asset Trend III Index | 1180,23 | +0,26 % | 24.09.2026, 02:00 | |
| Real Value Strategy II Index | 1417,92 | -0,37 % | 24.09.2026, 02:00 | |
| Real Value Strategy Index | 1474,74 | +1,27 % | 09.07.2026, 20:00 | |
| Silver Age Strategy Index | 938,73 | +0,26 % | 24.09.2026, 02:00 | |
| Thematic Strategy Index | 927,52 | +0,58 % | 25.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2159,53 | +0,35 % | 26.09.2026, 00:00 | |
| UC SDG Transatlantic Leaders Strategy Index | 1247,78 | -0,40 % | 25.09.2026, 02:00 | |
| US Equity Fund Strategy Index | 1322,18 | +0,24 % | 25.09.2026, 02:00 | |
| UniCredit Aktiv Risk Control 1 Index | 1139,61 | +0,12 % | 25.09.2026, 02:00 | |
| VP Klassik 70 Benchmark Index | 1184,24 | +0,18 % | 24.09.2026, 02:00 |
_260x96px.jpg)


















